The data on the statistics page is updated every month.
Information updated at 2024-11-01 12:00
Guarantees of all forms are included - pledges of natural and legal persons, property complexes, etc. In such cases, where the loan is guaranteed by two or more natural / legal persons, it is considered to be guaranteed by different forms of collateral.
Year | 2021 | 2022 | 2023 | 2024 |
Amount of financed loans, EUR
|
665 500 € | 2 678 000 € | 4 251 771 € | 3 612 099 € |
A | 102 000 € | 145 000 € | 675 702 € | 800 533 € |
B | 453 500 € | 1 632 000 € | 2 610 569 € | 2 188 566 € |
C | 110 000 € | 901 000 € | 965 500 € | 623 000 € |
Weighted average interest rate, %
|
11.04% | 11.04% | 12.08% | 10.92% |
A | 9.29% | 10.17% | 11.51% | 9.19% |
B | 10.29% | 10.88% | 12.30% | 11.43% |
C | 13.55% | 12.08% | 12.42% | 12.14% |
Overdue principal > 90 days, EUR
|
145 810 € | 276 542 € | 164 181 € | 18 506 € |
A | 0 € | 67 036 € | 23 851 € | 0 € |
B | 88 792 € | 16 005 € | 128 284 € | 18 506 € |
C | 57 018 € | 193 501 € | 12 046 € | 0 € |
Overdue principal > 90 days, %
|
21.91% | 10.33% | 3.86% | 0.51% |
A | 0.00% | 46.23% | 3.53% | 0.00% |
B | 19.58% | 0.98% | 4.91% | 0.85% |
C | 51.83% | 21.48% | 1.25% | 0.00% |
Returned principal, EUR
|
582 665 € | 2 012 077 € | 1 901 072 € | 873 970 € |
A | 97 531 € | 68 508 € | 483 216 € | 389 134 € |
B | 402 242 € | 1 301 292 € | 1 004 144 € | 264 039 € |
C | 82 892 € | 642 277 € | 413 712 € | 220 797 € |
Returned principal, %
|
87.55% | 75.13% | 44.71% | 24.20% |
A | 95.62% | 47.25% | 71.51% | 48.61% |
B | 88.70% | 79.74% | 38.46% | 12.06% |
C | 75.36% | 71.28% | 42.85% | 35.44% |