The data on the statistics page is updated every month.
Information updated at 2025-04-01 12:00
Guarantees of all forms are included - pledges of natural and legal persons, property complexes, etc. In such cases, where the loan is guaranteed by two or more natural / legal persons, it is considered to be guaranteed by different forms of collateral.
Year | 2021 | 2022 | 2023 | 2024 | 2025 |
Amount of financed loans, EUR
|
665 500 € | 2 678 000 € | 4 251 771 € | 4 848 786 € | 1 701 533 € |
A | 102 000 € | 145 000 € | 675 702 € | 841 108 € | 25 000 € |
B | 453 500 € | 1 632 000 € | 2 610 569 € | 2 974 678 € | 971 859 € |
C | 110 000 € | 901 000 € | 965 500 € | 1 033 000 € | 704 674 € |
Weighted average interest rate, %
|
11.04% | 11.04% | 12.08% | 10.77% | 12.49% |
A | 9.29% | 10.17% | 11.51% | 9.10% | 13.00% |
B | 10.29% | 10.88% | 12.30% | 11.27% | 11.14% |
C | 13.55% | 12.08% | 12.42% | 11.92% | 13.34% |
Overdue principal > 90 days, EUR
|
145 810 € | 322 845 € | 233 026 € | 53 341 € | 0 € |
A | 0 € | 67 036 € | 63 020 € | 0 € | 0 € |
B | 88 792 € | 43 338 € | 161 467 € | 18 506 € | 0 € |
C | 57 018 € | 212 471 € | 8 539 € | 34 835 € | 0 € |
Overdue principal > 90 days, %
|
21.91% | 12.06% | 5.48% | 1.10% | 0.00% |
A | 0.00% | 46.23% | 9.33% | 0.00% | 0.00% |
B | 19.58% | 2.66% | 6.19% | 0.62% | 0.00% |
C | 51.83% | 23.58% | 0.88% | 3.37% | 0.00% |
Returned principal, EUR
|
591 830 € | 2 257 775 € | 2 900 825 € | 2 486 500 € | 287 549 € |
A | 101 937 € | 96 169 € | 586 611 € | 802 546 € | 572 € |
B | 405 682 € | 1 442 323 € | 1 686 894 € | 1 174 133 € | 101 294 € |
C | 84 211 € | 719 283 € | 627 320 € | 509 821 € | 185 683 € |
Returned principal, %
|
88.93% | 84.31% | 68.23% | 51.28% | 16.90% |
A | 99.94% | 66.32% | 86.82% | 95.42% | 2.29% |
B | 89.46% | 88.38% | 64.62% | 39.47% | 10.42% |
C | 76.56% | 79.83% | 64.97% | 49.35% | 26.35% |