The data on the statistics page is updated every month.
Information updated at 2025-04-01 12:00
Guarantees of all forms are included - pledges of natural and legal persons, property complexes, etc. In such cases, where the loan is guaranteed by two or more natural / legal persons, it is considered to be guaranteed by different forms of collateral.
Year | 2021 | 2022 | 2023 | 2024 | 2025 |
Amount of financed loans, EUR
|
665 500 € | 2 678 000 € | 4 251 771 € | 4 848 786 € | 1 701 533 € |
A | 102 000 € | 145 000 € | 675 702 € | 841 108 € | 25 000 € |
B | 453 500 € | 1 632 000 € | 2 610 569 € | 2 974 678 € | 971 859 € |
C | 110 000 € | 901 000 € | 965 500 € | 1 033 000 € | 704 674 € |
Weighted average interest rate, %
|
11.04% | 11.04% | 12.08% | 10.77% | 12.49% |
A | 9.29% | 10.17% | 11.51% | 9.10% | 13.00% |
B | 10.29% | 10.88% | 12.30% | 11.27% | 11.14% |
C | 13.55% | 12.08% | 12.42% | 11.92% | 13.34% |
Overdue principal > 90 days, EUR
|
145 810 € | 322 845 € | 233 026 € | 53 341 € | 0 € |
A | 0 € | 67 036 € | 63 020 € | 0 € | 0 € |
B | 88 792 € | 43 338 € | 161 467 € | 18 506 € | 0 € |
C | 57 018 € | 212 471 € | 8 539 € | 34 835 € | 0 € |
Overdue principal > 90 days, %
|
21.91% | 12.06% | 5.48% | 1.10% | 0.00% |
A | 0.00% | 46.23% | 9.33% | 0.00% | 0.00% |
B | 19.58% | 2.66% | 6.19% | 0.62% | 0.00% |
C | 51.83% | 23.58% | 0.88% | 3.37% | 0.00% |
Actual default rate
|
6/41 (14.63%) | 11/122 (9.02%) | 10/117 (8.55%) | 3/159 (1.89%) | 0/41 (0%) |
A | 0/5 (0%) | 1/8 (12.5%) | 2/26 (7.69%) | 0/65 (0%) | 0/4 (0%) |
B | 4/29 (13.79%) | 3/67 (4.48%) | 7/66 (10.61%) | 2/71 (2.82%) | 0/25 (0%) |
C | 2/7 (28.57%) | 7/47 (14.89%) | 1/25 (4%) | 1/23 (4.35%) | 0/12 (0%) |
Expected default rate
|
6/41 (14.63%) | 11/122 (9.02%) | 10/117 (8.55%) | 3/159 (1.89%) | 0/41 (0%) |
A | 0/5 (0%) | 1/8 (12.5%) | 2/26 (7.69%) | 0/65 (0%) | 0/4 (0%) |
B | 4/29 (13.79%) | 3/67 (4.48%) | 7/66 (10.61%) | 2/71 (2.82%) | 0/25 (0%) |
C | 2/7 (28.57%) | 7/47 (14.89%) | 1/25 (4%) | 1/23 (4.35%) | 0/12 (0%) |
Returned principal, EUR
|
591 830 € | 2 257 775 € | 2 900 825 € | 2 486 500 € | 287 549 € |
A | 101 937 € | 96 169 € | 586 611 € | 802 546 € | 572 € |
B | 405 682 € | 1 442 323 € | 1 686 894 € | 1 174 133 € | 101 294 € |
C | 84 211 € | 719 283 € | 627 320 € | 509 821 € | 185 683 € |
Returned principal, %
|
88.93% | 84.31% | 68.23% | 51.28% | 16.90% |
A | 99.94% | 66.32% | 86.82% | 95.42% | 2.29% |
B | 89.46% | 88.38% | 64.62% | 39.47% | 10.42% |
C | 76.56% | 79.83% | 64.97% | 49.35% | 26.35% |
When disclosing the expected default rates of all loans, the Company bases its estimates on the actual loan default rates by risk category, which are calculated using the methodology applied for determining actual loan default rates by risk category.
When calculating the expected rates, the Company ensures that the observation period of historical data used from at least one source is not shorter than 36 months.
When disclosing the actual default rates of all loans, the Company calculates the arithmetic averages of one-year default rates observed throughout the previous observation period by risk categories, using non-overlapping 12-month observation intervals.
When calculating the one-year default rate by risk categories, it is ensured that the denominator consists of loans of the respective risk category that were performing at the beginning of the observation period, and the numerator includes all loans from the denominator that experienced at least one default event during the 12-month observation period.
Loans for which no scheduled payments were due during the relevant 12-month observation period are not included in the data set used for the calculations.